Style Advice – Clothes guides – The complete guide to luggage
Luggage sizes
Which luggage to take when travelling
-
Cabin sized (19 to 22 inches)
Due to their compact size and easy handling, these bags can be brought on board a train, plan or automobile. They are ideal for use as an overnight bag, with enough room for one or two outfits, toiletries, medications and other personal necessities.
-
Mid-size (23 to 26 inches)
Perfect for trips that are a week long or less, these bags have to be checked when travelling.
-
Large (27 to 30 inches)
Ideal for long trips or carrying the belongings of more than one traveller, these also have to be checked. New airline regulations limit individual luggage size to 30″ in length and 62″ total (height + width + depth). The fines for not abiding to the size rule are hefty.
-
Capacity measurements
These are based on the main compartment inside the suitcase, and are measured in litres. This is best used to simply compare different suitcases as it is difficult to visualise. As a guide, cabin cases have an average capacity of 20 litres, whilst most large cases have an average capacity of 100 litres. If you would like advice on the correct size case for your trip, we would be delighted to help.
Average suitcase sizes
The height measurements are taken from the bottom of the wheels to the top of the case when the trolley handle is down.
Size | Height | Width | Depth |
---|---|---|---|
Large | 76cm / 30 inches | 48cm / 19 inches | 29cm / 11 inches |
Medium | 67cm / 26 inches | 45cm / 18 inches | 25cm / 10 inches |
Compact | 63cm / 25 inches | 36cm / 14 inches | 21cm / 8 inches |
Cabin | 48cm / 19 inches | 32cm / 13 inches | 18cm / 7 inches |
Cabin allowance
Joy of Clothes uses the BAA standard cabin allowance guideline for hand luggage, which is 56cm x 45cm x 25cm. This is used by leading airlines such as American Airlines, Iberia and BMI. Budget airlines such as easyJet, First Choice and Ryanair often use a smaller cabin allowance of 55cm x 40cm x 20cm. So, it is best to check with your airline for hand luggage cabin allowances.
The information below is to be used as a guide only!
HAND LUGGAGE H cm |
W cm | D cm | W kg | CHECKED IN W kg |
EXTRA CABIN PIECES* | |
---|---|---|---|---|---|---|
BAA Standard | 56 | 45 | 25 | N/A | N/A | N/A |
Aer Arann | 43 | 28 | 20 | 7 | 15 | No |
Aer Lingus | 56 | 45 | 25 | 6 | 20/18* | No |
Air Berlin | 55 | 40 | 20 | 6 | 20/18* | No |
Air France | 55 | 35 | 25 | 12 | 20/23* | Yes |
Air New Zealand | 55 | 35 | 25 | 7 | 20/23* | Yes |
Air Southwest | 53 | 34 | 22 | 7 | 20 | No |
Air Transat | 51 | 40 | 23 | 5 | 20 | Yes |
Alitalia | 55 | 35 | 25 | 5 | 20 | No |
American Airlines | 56 | 45 | 25 | 18 | 23* | Yes |
BMI | 55 | 40 | 23 | UNLTD | 20/23* | Yes |
BMIBaby | 55 | 40 | 20 | 10 | 20 | No |
British Airways | 56 | 45 | 25 | 23 | 23/23* | Yes |
Cathy Pacific | 56 | 36 | 23 | 7 | 20 | Yes |
Central wings | 55 | 40 | 20 | 5 | 20 | Yes |
Cityjet | 55 | 40 | 20 | 7 | 20 | Yes |
Continental Airlines | 56 | 45 | 25 | 18 | 23 | Yes |
CSA | 56 | 45 | 25 | 12 | 23 | Yes |
Delta Airlines | 56 | 23 | 36 | 18 | 22.5* | Yes |
Eastern Airways | 55 | 40 | 20 | 10 | 15 | Yes |
Easyjet | 55 | 40 | 20 | WTH | 20 | No |
Emirates | 55 | 38 | 20 | 7 | 20 | Yes |
Finnair | 56 | 45 | 25 | 8 | 20 | Yes |
First Choice Airways | 45 | 35 | 20 | 5 | 20 | No |
Flybe | 50 | 35 | 23 | 10 | 20 | No |
Flyglobespan | 55 | 45 | 20 | 20 | 20/25* | No |
German Wings | 55 | 40 | 20 | 8 | 23 | Yes |
Iberia | 55 | 40 | 20 | 10 | 23 | Yes |
Jet2 | 46 | 30 | 23 | 10 | 17 | No |
KLM | 55 | 35 | 25 | 12 | 20 | Yes |
Lufthansa | 55 | 40 | 20 | 8 | 20 | Yes |
Luxair | 55 | 35 | 16 | 7 | 20 | Yes |
Manx | 55 | 35 | 20 | 10 | 10 | No |
Monarch | 56 | 45 | 25 | 10 | 20 | No |
Northwest | 56 | 36 | 23 | WTH | 23 | Yes |
Qantas | 56 | 36 | 23 | 7 | 20 | Yes |
Ryanair | 55 | 40 | 20 | 10 | 15 | No |
SAS | 55 | 40 | 23 | 8 | 20 | No |
Scot Airways/Blue Islands | 40 | 30 | 20 | 6 | 14 | No |
Sky Europe | 55 | 40 | 20 | WTH | 20 | Yes |
Spanair | 50 | 40 | 25 | 6 | 20 | No |
Swiss Airlines | 55 | 40 | 20 | 8 | 20 | Yes |
TAP Air Portugal | 55 | 40 | 20 | 10 | 20 | Yes |
Thai Airlines | 50 | 40 | 25 | 7 | 20 | Yes |
ThomasCook Airlines | 43 | 28 | 23 | 5 | 15 | No |
Thomson Fly | 55 | 40 | 20 | 10 | 20 | No |
United Airlines | 55 | 35 | 22 | WTH | 23 | Yes |
Virgin Atlantic | 56 | 36 | 23 | 6 | 23/23* | Yes |
VLM | 47.5 | 35 | 20 | 5 | 20 | No |
Whoosh | 40 | 30 | 20 | 6 | 15 | No |
Wizzair | 55 | 40 | 20 | 10 | 20 | Yes |
XL | 56 | 45 | 25 | 5 | 20 | No |
Zoom | 51 | 41 | 23 | 5 | 20 | No |
* indicate US weight allowance. You can take 2 pieces
WTH = Size restriction, no weight limit within reason
UNLTD = As heavy as you want, size still applies
Extra pieces in cabin consist of overcoat, umbrella, handbag, laptop bag etc
Free Course
10 tips for a Happier You. Happier Planet.
Inside you will learn simple but life-changing tips to help you and the planet be happier. sign up now and receive your free tips.
Brand Directory
See our directory of sustainable fashion brands
Our aim is to make it easier for you to find the brands which are trying to adopt sustainable fashion practices and share your love of the planet and other animals.